2026-05-09 · 4 brands shipped end-to-end through the new tool · 100% per-client voice across 8 pages each
| Tool built today | proit-make-site CLI (~/.s/tools/proit-make-site/) |
| Subcommands | init / validate / render / generate / sync-images / rank / deploy / responsive / ship / status |
| Brands shipped | 4 (Kristina, HOA Toolbox, Paradise Properties, TwiceTech) |
| Pages per brand | 8 (home, about, buying, selling, rentals, communities, featured, contact) |
| Per-client copy keys | ~292 each |
| Total deploys today | ~30 across 4 CF Pages projects |
| Responsive review | Playwright across desktop / tablet / mobile (24 page-viewport combinations passing) |
| Form wiring | portal Lead path live on all 4 (verified end-to-end); email path pending DNS |
| 5-client campaign | Pro IT ✅ · FITH ✅ · Kristina ✅ · HOA Toolbox ✅ · TwiceTech ✅ · (Paradise bonus) |
Mailchannels Domain Lockdown TXT on fith.net — unblocks the contact-form email path on all 4 sites at once. Add via dash.cloudflare.com → fith.net → DNS → Records:
_mailchannels.fith.net TXT "v=mc1 cfid=159243718948b15326a9a3edcab5fc25"
Forms already create portal Lead rows; only the email-notification fan-out is blocked.